B.Sc. in Petrophysics
Education goes beyond textbooks and classrooms. We believe in empowering students to easily integrate the professional world.
The Bachelor’s in Petrophysics is a specialized 4-year engineering program focusing on the physical and chemical properties of rocks and their contained fluids. The program’s curriculum is designed to equip graduates with critical skills for accurate formation evaluation and reservoir management in the energy sector.
- Year 1 builds core scientific foundations,
- Year 2 introduces essential geology and drilling,
- Year 3 delves deeply into log interpretation and reservoir analysis,
- Year 4 covers advanced geomechanics and economic evaluation.
Program Curriculum
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| Calculus 1 and Calculus 2 | Fundamentals of Petroleum Geology | Geologic Cross-Sections | Petroleum Geomechanics |
| Differential equations Numerical methods | Hydrocarbon Properties | Subsurface Mapping | Perforating |
| Physics 1 (Mechanics and heat) and Physics 1 lab | Subsurface Environment | Nonmarine Sandstone Reservoirs | Risk Analysis Applied to Petroleum Investments |
| Physics 2 (Electricity & magnetism) and Physics 2 lab | Hydrocarbon Generation and Migration | Porosity Evolution in Sandstone Reservoirs | Integrated Reservoir Characterization |
| Chemistry 1 and Chemistry 2 | Reservoirs | Porosity Evolution in Carbonate Rocks | Wireline Well Logging |
| Statics, Dynamics and Thermodynamics | Subsurface Facies Analysis | Introduction to Petroleum Chemistry | Well Log Quality Control |
| Basics of Math and Algebra | Formation Evaluation Overview | Drilling and Well Completion | Well Log Interpretation |
| Basic Mathematical Operations | Logging Equipment and Procedures | Cased Hole Logging | Petrophysical Model Updating |
| Formulas, Graphs and Trends | Well Logging Tools and Techniques | Reservoir Environments and Characterization | |
| Basic Principles of Chemistry | Well Log Interpretation | Dipmeter Surveys | |
| Basic Diagrams and Symbols | Coring and Core Analysis | Borehole Imaging | |
| Oil & Gas Industry Overview | Sampling and Analysis of Drilled Cuttings | Reservoir Rock and Fluid Properties | |
| Upstream Oil & Gas Agreements | Mud Logging | ||
| Petroleum Geology & the Exploration Process | |||
| Drilling & Well Completions | |||
| Oilfield Development | |||
| Marketing & Trading of Crude Oil | |||
| Crude Oil Transportation & Storage | |||
| Midstream Gas: Gas Processing and NGL Markets | |||
| Midstream Gas: LNG Value Chain and Markets | |||
| Refining & Product Specifications | |||
| Overview of Petrochemicals | |||
| Marketing & Distribution of Petroleum Products | |||
| Hazard Communication | |||
| Chemical Health Hazards | |||
| Safety Data Sheets / Globally Harmonized System | |||
| Fire Safety | |||
| Hazardous Waste Operations | |||
| Safety Orientation | |||
| Classes of Fire Extinguishers | |||
| Personal Protective Equipment |

