B.Eng. in Mechanical Engineering
Education goes beyond textbooks and classrooms. We believe in empowering students to easily integrate the professional world.
This intensive four-year bachelor’s program equips students with the technical, operational, and safety expertise crucial for complex energy-sector facilities. The curriculum, inspired by real-world requirements, is structured into focused yearly stages. The program produces job-ready specialists who can seamlessly operate, maintain, and manage the infrastructure of the energy industry, with safety at the forefront.
- YEAR 1: Establishes foundational science (Math, Physics, Chemistry) and safe work practices (PPE, Fire Safety, Hazardous Waste), alongside a broad industry overview.
- YEAR 2: Dives into core mechanical principles such as: Solids, Liquids, Heat Transfer and basic electronics, plus specific equipment like piping, tanks and valves.
- YEAR 3: Focuses deeply on hydraulics, valve maintenance, electrical operators, and heat exchangers, integrating theory with practical maintenance.
- YEAR 4: Dedicates analysis to critical component operations such as Gears, Drive Chains, shaft alignment and an exhaustive examination of dynamic pumps and compressors for reliability.
Program Curriculum
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| Calculus 1 and Calculus 2 | Solids and Liquids | Hydraulic Principles and Circuits | Bearings - Rolling Contact |
| Differential equations Numerical methods | Gases and Flowing Liquids | Hydraulic Fluid and Reservoirs | Bearings - Sliding Surface |
| Physics 1 (Mechanics and heat) and Physics 1 lab | Heat | Hydraulic Pumps | Drive Component Operations |
| Physics 2 (Electricity and magnetism) and Physics 2 lab | Heat Transfer | Hydraulic Actuators | Shaft Alignment - Rim and Face |
| Chemistry 1 and Chemistry 2 | Basic Principles of Physics | Hydraulic Valves I | Shaft Alignment - Reverse Dial and Laser |
| Statics, Dynamics and Thermodynamics | Forces and Machines | Hydraulic Valves II | Gears - Overhauls and Types and Characteristics |
| Basics of Math and Algebra | Fluid Systems | Hydraulic Diagrams | Gear, Belt and Chain Drives |
| Basic Mathematical Operations | Basic Electrical Principles | Hydraulic Component Inspection /Replacement | Positive Displacement Pumps |
| Formulas, Graphs and Trends | Basic Electrical Circuits | Troubleshooting of Hydraulic Systems | Centrifugal Pump Basics and Troubleshooting |
| Basic Principles of Chemistry | Process Dynamics and Measurement | Routine Maintenance of Hydraulic Systems | Centrifugal Pump Overhaul |
| Basic Diagrams and Symbols | Lubricants and Bearings | Basic Types and Operation of Valves 1 | Multistage Centrifugal Pumps |
| Oil & Gas Industry Overview | Lubrication - Using Lubricants | Basic Types and Operation of Valves 2 | Centrifugal Compressors |
| Upstream Oil & Gas Agreements | Piping - Basic Components and Functions | Valve Maintenance | Reciprocating Compressors |
| Petroleum Geology & the Exploration Process | Piping - System Components and Operation | Safety Valves, Part 1 | Introduction to Compressors |
| Drilling & Well Completions | Pipes and Pipe Fittings | Safety Valves, Part 2 | Positive Displacement Compressors |
| Oilfield Development | Tank Trucks | Motor Operators | Types of Compressors - Centrifugal & Axial |
| Marketing & Trading of Crude Oil | Seals - Gaskets and Packing | Introduction to Actuators | Operation of Centrifugal and Axial Compressors |
| Crude Oil Transportation & Storage | Seals - Mechanical | Electric and Hydraulic Actuators | Basic Pump Types and Operation |
| Midstream Gas: Gas Processing and NGL Markets | Valve Types and Operation | Introduction to Heat Exchangers | Performance and Inspection of Pumps |
| Midstream Gas: LNG Value Chain and Markets | Safety Valves, Part 1 | Fundamentals of Centrifugal Pumps | |
| Refining & Product Specifications | Safety Valves, Part 2 | Operation of Centrifugal Pumps | |
| Overview of Petrochemicals | Steam Traps | ||
| Marketing & Distribution of Petroleum Products | |||
| Hazard Communication | |||
| Chemical Health Hazards | |||
| Safety Data Sheets / Globally Harmonized System | |||
| Fire Safety | |||
| Hazardous Waste Operations | |||
| Safety Orientation | |||
| Classes of Fire Extinguishers | |||
| Personal Protective Equipment |

