B.Eng. in Electrical Engineering
Education goes beyond textbooks and classrooms. We believe in empowering students to easily integrate the professional world.
This comprehensive four-year program provides a strong foundation in core engineering principles while focusing on practical applications in power systems and industrial control. The curriculum, inspired by real-world operations, is structured into clear, thematic yearly goals. Graduates emerge job-ready for careers in electrical generation, distribution, and industrial facility management.
- YEAR 1: Foundational Sciences & Safety. Students build critical thinking skills through core math (Calculus), physics, and chemistry, and a crucial introduction to industry overview and essential safety standards (PPE, Hazard Communication, Fire Safety).
- YEAR 2: Basic Circuits & Theory. Dives into essential electrical laws (Ohm’s, Kirchhoff’s) and principles, introducing test equipment like oscilloscopes. Students work with digital and analog systems and study AC/DC circuit dynamics.
- YEAR 3: Motors & Industrial Controls. Focuses on the heart of operations: AC and DC Motors. Students learn motor controllers, variable speed drives (VSDs), and programming controllers, with heavy emphasis on system integration.
- YEAR 4: Advanced Systems & Troubleshooting. The final year dedicated to maintenance and design. Covers high-voltage systems (transformers, switchgears), complex logic (J-K Flip-Flops), specialized devices, and robust troubleshooting strategies.
Program Curriculum
| Year One | Year Two | Year Three | Year Four |
|---|---|---|---|
| Calculus 1 and Calculus 2 | Basic Electricity Review | Splices and Terminations | Troubleshooting Electrical Circuits |
| Differential equations Numerical methods | Basic Electrical Test Equipment | DC Motors | J-K Flip-Flops |
| Physics 1 (Mechanics and heat) and Physics 1 lab | AC Circuits | Three Phase Motors | Troubleshooting Operational Amplifier Circuits |
| Physics 2 (Electricity and magnetism) and Physics 2 lab | Voltage and Current Principles | Motor Branch Circuit Protection | Filter Circuits |
| Chemistry 1 and Chemistry 2 | Basic Electrical Principles | AC and DC Motors | Maintenance of Low-Voltage Circuit Breakers |
| Statics, Dynamics and Thermodynamics | Basic Electrical Circuits | Motor Controllers and Operation | High Voltage Breakers and Switchgears |
| Basics of Math and Algebra | Sources of Electricity | Basic Functions of AC Motor Controllers | Relays 1 |
| Basic Mathematical Operations | Digital and Analog Oscilloscopes | Troubleshooting of AC Motor Controllers | Relays 2 |
| Formulas, Graphs and Trends | Cables and Conductors | Introduction to VSDs | Introduction to Transformers, Breakers and Switches |
| Basic Principles of Chemistry | Conduit Installation | Applications of VSDs | Electromagnetic Relays |
| Basic Diagrams and Symbols | Battery Systems | Programming Controllers | Transformers |
| Oil & Gas Industry Overview | Introduction to the NEC | Systems and Integration and VSDs | Ground Fault Interrupters |
| Upstream Oil & Gas Agreements | Electrostatic Discharge Precautions | Troubleshooting VSD Controllers | AC Generator Maintenance |
| Petroleum Geology & the Exploration Process | Kirchhoff's Law | System Troubleshooting of VSDs | Electrical Production and Distribution |
| Drilling & Well Completions | Magnets and Magnetic Fields | Power Supplies | Grounding |
| Oilfield Development | Ohm's Law | SCRs and TRIACs | Inductors, Part 1 |
| Marketing & Trading of Crude Oil | Parallel Circuits | Fuses | Inductors, Part 2 |
| Crude Oil Transportation & Storage | Series Circuits | Motor Operators | Capacitors, Part 1 |
| Midstream Gas: Gas Processing and NGL Markets | Series-Parallel Circuits | Capacitors, Part 2 | |
| Midstream Gas: LNG Value Chain and Markets | Use of Ohm's and Kirchhoff's Laws in DC Circuits | Specialized Electronic Devices | |
| Refining & Product Specifications | Transistor Configurations | ||
| Overview of Petrochemicals | |||
| Marketing & Distribution of Petroleum Products | |||
| Hazard Communication | |||
| Chemical Health Hazards | |||
| Safety Data Sheets / Globally Harmonized System | |||
| Fire Safety | |||
| Hazardous Waste Operations | |||
| Safety Orientation | |||
| Classes of Fire Extinguishers | |||
| Personal Protective Equipment |

