Licence en génie mécanique
L'éducation ne se limite pas aux manuels scolaires et aux salles de classe. Nous souhaitons donner aux étudiants les moyens de s'intégrer facilement dans le monde professionnel.
This intensive four-year bachelor’s program equips students with the technical, operational, and safety expertise crucial for complex energy-sector facilities. The curriculum, inspired by real-world requirements, is structured into focused yearly stages. The program produces job-ready specialists who can seamlessly operate, maintain, and manage the infrastructure of the energy industry, with safety at the forefront.
- YEAR 1: Establishes foundational science (Math, Physics, Chemistry) and safe work practices (PPE, Fire Safety, Hazardous Waste), alongside a broad industry overview.
- YEAR 2: Dives into core mechanical principles such as: Solids, Liquids, Heat Transfer and basic electronics, plus specific equipment like piping, tanks and valves.
- YEAR 3: Focuses deeply on hydraulics, valve maintenance, electrical operators, and heat exchangers, integrating theory with practical maintenance.
- YEAR 4: Dedicates analysis to critical component operations such as Gears, Drive Chains, shaft alignment and an exhaustive examination of dynamic pumps and compressors for reliability.
Programme d'études
| Première année | Deuxième année | Troisième année | Quatrième année |
|---|---|---|---|
| Analyse mathématique 1 et Analyse mathématique 2 | Solids and Liquids | Hydraulic Principles and Circuits | Bearings - Rolling Contact |
| Équations différentielles - Méthodes numériques | Gases and Flowing Liquids | Hydraulic Fluid and Reservoirs | Bearings - Sliding Surface |
| Physique 1 (Mécanique et thermodynamique) et travaux pratiques de Physique 1 | Heat | Hydraulic Pumps | Drive Component Operations |
| Physique 2 (Électricité et magnétisme) et travaux pratiques de Physique 2 | Heat Transfer | Hydraulic Actuators | Shaft Alignment - Rim and Face |
| Chimie 1 et Chimie 2 | Basic Principles of Physics | Hydraulic Valves I | Shaft Alignment - Reverse Dial and Laser |
| Statique, dynamique et thermodynamique | Forces and Machines | Hydraulic Valves II | Gears - Overhauls and Types and Characteristics |
| Notions de base en mathématiques et en algèbre | Fluid Systems | Hydraulic Diagrams | Gear, Belt and Chain Drives |
| Opérations mathématiques de base | Principes élémentaires d'électricité | Hydraulic Component Inspection /Replacement | Positive Displacement Pumps |
| Formules, graphiques et tendances | Circuits électriques de base | Troubleshooting of Hydraulic Systems | Centrifugal Pump Basics and Troubleshooting |
| Principes fondamentaux de la chimie | Process Dynamics and Measurement | Routine Maintenance of Hydraulic Systems | Centrifugal Pump Overhaul |
| Schémas et symboles de base | Lubricants and Bearings | Basic Types and Operation of Valves 1 | Multistage Centrifugal Pumps |
| Aperçu du secteur pétrolier et gazier | Lubrication - Using Lubricants | Basic Types and Operation of Valves 2 | Centrifugal Compressors |
| Contrats dans le secteur amont du pétrole et du gaz | Piping - Basic Components and Functions | Valve Maintenance | Reciprocating Compressors |
| Géologie pétrolière et processus d'exploration | Piping - System Components and Operation | Safety Valves, Part 1 | Introduction to Compressors |
| Forage et aménagement de puits | Pipes and Pipe Fittings | Safety Valves, Part 2 | Positive Displacement Compressors |
| Aménagement de champs pétroliers | Tank Trucks | Moteurs de commande | Types of Compressors - Centrifugal & Axial |
| Commercialisation et négoce du pétrole brut | Seals - Gaskets and Packing | Introduction to Actuators | Operation of Centrifugal and Axial Compressors |
| Transport et stockage du pétrole brut | Seals - Mechanical | Electric and Hydraulic Actuators | Basic Pump Types and Operation |
| Secteur intermédiaire du gaz : marchés du traitement du gaz et des LGN | Valve Types and Operation | Introduction to Heat Exchangers | Performance and Inspection of Pumps |
| Secteur intermédiaire du gaz : chaîne de valeur et marchés du GNL | Safety Valves, Part 1 | Fundamentals of Centrifugal Pumps | |
| Spécifications relatives au raffinage et aux produits | Safety Valves, Part 2 | Operation of Centrifugal Pumps | |
| Aperçu du secteur pétrochimique | Steam Traps | ||
| Commercialisation et distribution de produits pétroliers | |||
| Communication sur les dangers | |||
| Risques chimiques pour la santé | |||
| Fiches de données de sécurité / Système harmonisé mondial | |||
| Sécurité incendie | |||
| Opérations relatives aux déchets dangereux | |||
| Séance d'initiation à la sécurité | |||
| Catégories d'extincteurs | |||
| Équipement de protection individuelle |

