B.Sc. in Operations & Maintenance
L'éducation ne se limite pas aux manuels scolaires et aux salles de classe. Nous souhaitons donner aux étudiants les moyens de s'intégrer facilement dans le monde professionnel.
This comprehensive four-year Bachelor’s degree equips students with the technical, engineering, and managerial skills required to operate, maintain, and manage complex industrial facilities, particularly in the oil, gas, and energy sectors.
The curriculum is structured across four key progressive stages:
- YEAR 1 (Foundation): Builds core scientific and mathematics skills (Calculus, Physics, Chemistry), provides a broad industry overview, and emphasizes essential safety standards (Hazard Communication, Safety Data Sheets).
- YEAR 2 (Fundamental Plant Systems): Introduces fundamental systems including electrical circuits, fluid power, basic machines, process measurements, and basic thermodynamics. Covers plant safety and critical process communication.
- YEAR 3 (Core Rotating & Auxiliary Equipment): Focuses deeply on specialized heavy equipment—pumps, compressors, refrigeration systems, and power generation—combined with vital environmental pollution control.
- YEAR 4 (Advanced Process & Control): Dives into advanced process systems, including statistical process control, actuators, comprehensive distillation operations, furnaces, boilers, and industrial wastewater management.
Graduates emerge with a synthesis of hands-on expertise and analytical reasoning, prepared for leadership roles in plant production, maintenance engineering, and process control.
Programme d'études
| Première année | Deuxième année | Troisième année | Quatrième année |
|---|---|---|---|
| Analyse mathématique 1 et Analyse mathématique 2 | Plant Production and Safety | Basic Pump Types and Operation | Introduction to Statistical Process Control |
| Équations différentielles - Méthodes numériques | Communication in Process Operations | Performance and Inspection of Pumps | Basic Control Charts |
| Physique 1 (Mécanique et thermodynamique) et travaux pratiques de Physique 1 | Introduction to Operator Fundamentals | Fundamentals of Centrifugal Pumps | Process Variations |
| Physique 2 (Électricité et magnétisme) et travaux pratiques de Physique 2 | Trends, Maintenance and Emergencies | Operation of Centrifugal Pumps | Basic Types and Operation of Valves 1 |
| Chimie 1 et Chimie 2 | Solids and Liquids | Reciprocating Positive Displacement Pumps | Basic Types and Operation of Valves 2 |
| Statique, dynamique et thermodynamique | Gases and Flowing Liquids | Rotary Positive Displacement Pumps | Introduction to Actuators |
| Notions de base en mathématiques et en algèbre | Heat | Introduction to Compressors | Electric and Hydraulic Actuators |
| Opérations mathématiques de base | Heat Transfer | Positive Displacement Compressors | Basic Principles of Distillation |
| Formules, graphiques et tendances | Principes élémentaires d'électricité | Types of Compressors - Centrifugal & Axial | Basic Distillation System Components and Operation |
| Principes fondamentaux de la chimie | Circuits électriques de base | Operation of Centrifugal and Axial Compressors | Distillation System Startup and Shutdown |
| Schémas et symboles de base | Basic Principles of Physics | Basic Principles of Power Plant Operations | Distillation Operating Problems |
| Aperçu du secteur pétrolier et gazier | Forces and Machines | Pollution Control in Plants | Towers, Reboilers and Condensers |
| Contrats dans le secteur amont du pétrole et du gaz | Fluid Systems | Air Pollution | Distillation Control Systems |
| Géologie pétrolière et processus d'exploration | Tank Trucks | Water Pollution and Waste Disposal | Introduction to Furnaces |
| Forage et aménagement de puits | Process Dynamics and Measurement | Power and Energy | Furnace Startup and Shutdown |
| Aménagement de champs pétroliers | Piping - Basic Components and Functions | Power Generation and Hydrogen Cooling | Furnace Operating Conditions |
| Commercialisation et négoce du pétrole brut | Piping - System Components and Operation | Obtaining Samples | Boilers - Basic Principles and Types |
| Transport et stockage du pétrole brut | Above Ground Storage Tanks, Part 1 | Testing Samples | Boilers - Combustion, Water and Steam |
| Secteur intermédiaire du gaz : marchés du traitement du gaz et des LGN | Auxiliary Vessels | Refrigeration Systems, Part 1 | Water for Plant Systems 1 |
| Secteur intermédiaire du gaz : chaîne de valeur et marchés du GNL | Material Handling Of Bulk Liquids | Basic Concepts of Refrigeration Systems | Water for Plant Systems 2 |
| Spécifications relatives au raffinage et aux produits | Wastewater 1 | ||
| Aperçu du secteur pétrochimique | Wastewater 2 | ||
| Commercialisation et distribution de produits pétroliers | |||
| Communication sur les dangers | |||
| Risques chimiques pour la santé | |||
| Fiches de données de sécurité / Système harmonisé mondial | |||
| Sécurité incendie |

