Académie IPMProgrammesÉtudiant de premier cycleLicence en instrumentation et contrôle - Exploitation d'installations
Licence en instrumentation et contrôle - Exploitation d'installations
L'éducation ne se limite pas aux manuels scolaires et aux salles de classe. Nous souhaitons donner aux étudiants les moyens de s'intégrer facilement dans le monde professionnel.
This comprehensive four-year Bachelor’s degree equips students with the specialized knowledge and technical skills for careers in industrial automation. The curriculum progresses from foundational sciences and industry overviews to advanced control systems. Graduates emerge ready to design, operate, and maintain critical control systems in various industries.
- Year 1: Establishes a foundation in core math, physique, chemistry, and essential safety standards. It also provides an overview of the industrial sectors, including oil and gas.
- Year 2: Introduces basic process control principles, basic electrical theory (circuits, ohms law), and electronic devices like operational amplifiers and oscilloscopes.
- Year 3: Focuses deeply on field devices (pressure, temperature, flow sensors), measurement principles, and specialized actuators (electric, hydraulic, and controllers).
- Year 4: Covers advanced networked systems, programmable logic controllers (PLCs), ladder logic, and distributed control systems (DCS), with a strong focus on installation, programming, and troubleshooting.
Programme d'études
| Première année | Deuxième année | Troisième année | Quatrième année |
|---|---|---|---|
| Analyse mathématique 1 et Analyse mathématique 2 | Introduction to Process Control | Field Devices: Pressure, Temperature & Weight | Architecture, Types and Networks |
| Équations différentielles - Méthodes numériques | Principles of Process Control | Field Devices: Level and Flow | I/O Communication |
| Physique 1 (Mécanique et thermodynamique) et travaux pratiques de Physique 1 | Principles of Controllers / Pneumatic Control | Field Devices: Analyzers | Installing and Maintaining PLCs |
| Physique 2 (Électricité et magnétisme) et travaux pratiques de Physique 2 | Introduction to Control and Data Systems | Measurement of Pressure and Temperature | Ladder Logic and Symbology |
| Chimie 1 et Chimie 2 | The Human-Machine Interface | Measurement of Level and Flow | Introduction to Programming |
| Statique, dynamique et thermodynamique | Matériel de test électrique de base | Measurement of Concentration | Programming Common Functions |
| Notions de base en mathématiques et en algèbre | Principes relatifs à la tension et au courant | Measurement of Density, Clarity and Moisture | Program Entry, Testing and Modification |
| Opérations mathématiques de base | Principles of Calibration | Field Devices: Using Field Communicators | Troubleshooting Hardware |
| Formules, graphiques et tendances | Oscilloscopes numériques et analogiques | Smart Controllers | Troubleshooting Software and Networks |
| Principes fondamentaux de la chimie | Précautions relatives aux décharges électrostatiques | Introduction to Actuators | Binary, Octal, Hexadecimal Numbers |
| Schémas et symboles de base | Operational Amplifiers, Part 1 | Electric and Hydraulic Actuators | Human Machine Interface and Troubleshooting |
| Aperçu du secteur pétrolier et gazier | Operational Amplifiers, Part 2 | Field Devices: Analog Configuration | Field Devices: Digital Configuration with a DCS |
| Contrats dans le secteur amont du pétrole et du gaz | Dispositifs électroniques spécialisés | Field Devices: Configuring with a Laptop PC | Introduction to Networks |
| Géologie pétrolière et processus d'exploration | Loi de Kirchhoff | Single Loop Control | Setting Up and Troubleshooting Networks |
| Forage et aménagement de puits | Aimants et champs magnétiques | Multiple Loop Control | Fiber Optic Systems |
| Aménagement de champs pétroliers | La loi d'Ohm | Troubleshooting Loops | Introduction to Distributed Control Systems |
| Commercialisation et négoce du pétrole brut | Circuits en série | Tuning Loops | Troubleshooting DCS I/Os: Practices |
| Transport et stockage du pétrole brut | Circuits en parallèle | Introduction to Process Control | Troubleshooting DCS I/Os: Procedures |
| Secteur intermédiaire du gaz : marchés du traitement du gaz et des LGN | Circuits en série-parallèle | Automatic Process Control 1 | Dépannage des circuits à amplificateur opérationnel |
| Secteur intermédiaire du gaz : chaîne de valeur et marchés du GNL | Use of Ohm's / Kirchhoff's Laws in DC Circuits | Automatic Process Control 2 | |
| Spécifications relatives au raffinage et aux produits | Transistor Oscillators | ||
| Aperçu du secteur pétrochimique | Troubleshooting DCS I/Os: Practices | ||
| Commercialisation et distribution de produits pétroliers | |||
| Communication sur les dangers | |||
| Risques chimiques pour la santé | |||
| Fiches de données de sécurité / Système harmonisé mondial | |||
| Sécurité incendie | |||
| Opérations relatives aux déchets dangereux | |||
| Séance d'initiation à la sécurité | |||
| Catégories d'extincteurs | |||
| Équipement de protection individuelle |

