Diplôme d'ingénieur en génie pétrolier
L'éducation ne se limite pas aux manuels scolaires et aux salles de classe. Nous souhaitons donner aux étudiants les moyens de s'intégrer facilement dans le monde professionnel.
This comprehensive four-year curriculum equips students with the engineering and scientific principles needed for the responsible exploration, extraction, and management of oil and gas resources.
- Year 1 establishes the foundation with core math (Calculus, Differential Equations), physique, et la chimie, and a crucial overview of the industry and safety standards (PPE, Communication sur les dangers, Sécurité incendie).
- Year 2 dives into specific disciplines like Petroleum Geology, subsurface mapping, drilling and well completion basics, production technology, reservoir management, and fluid sampling.
- Year 3 focuses on specialized topics, including Artificial Lift Methods, production performance evaluation, cementing, perforating, and detailed well-logging tools and techniques for data analysis.
- Year 4 provides advanced application, with core courses on Geo-mechanics, offshore production facilities, risk analysis for petroleum investments, and complex well types like horizontal completions, and advanced core analysis.
Programme d'études
| Première année | Deuxième année | Troisième année | Quatrième année |
|---|---|---|---|
| Analyse mathématique 1 et Analyse mathématique 2 | Fundamentals of Petroleum Geology | Artificial Lift Methods | Petroleum Geo-mechanics |
| Équations différentielles - Méthodes numériques | Geologic Cross-Sections | Production Performance Evaluation | Wire-line Production Operations |
| Physique 1 (Mécanique et thermodynamique) et travaux pratiques de Physique 1 | Subsurface Mapping | Wellheads, Flow Control Equipment & Flowlines | Cased Hole Logging |
| Physics 2 (Electricity & magnetism) and Physics 2 lab | Drilling and Well Completion | Cementing | Horizontal Wells: Completion and Evaluation |
| Chimie 1 et Chimie 2 | Production Technology | Perforating | Offshore Production Facilities |
| Statique, dynamique et thermodynamique | Reservoir Management | Well Logging Tools and Techniques | Risk Analysis Applied to Petroleum Investments |
| Notions de base en mathématiques et en algèbre | Fluid Flow and the Production System | Well Log Interpretation | Coring and Core Analysis |
| Opérations mathématiques de base | Well Planning | Drill-stem Testing | |
| Formules, graphiques et tendances | Basic Completion Design and Practices | ||
| Principes fondamentaux de la chimie | Completion Equipment | ||
| Schémas et symboles de base | Fundamentals of Reservoir Engineering | ||
| Aperçu du secteur pétrolier et gazier | Formation Evaluation Overview | ||
| Contrats dans le secteur amont du pétrole et du gaz | Logging Equipment and Procedures | ||
| Géologie pétrolière et processus d'exploration | Fundamentals of Well Testing | ||
| Forage et aménagement de puits | Fluid Sampling and Analysis | ||
| Aménagement de champs pétroliers | |||
| Commercialisation et négoce du pétrole brut | |||
| Transport et stockage du pétrole brut | |||
| Secteur intermédiaire du gaz : marchés du traitement du gaz et des LGN | |||
| Secteur intermédiaire du gaz : chaîne de valeur et marchés du GNL | |||
| Spécifications relatives au raffinage et aux produits | |||
| Aperçu du secteur pétrochimique | |||
| Commercialisation et distribution de produits pétroliers | |||
| Communication sur les dangers | |||
| Risques chimiques pour la santé | |||
| Fiches de données de sécurité / Système harmonisé mondial | |||
| Sécurité incendie | |||
| Opérations relatives aux déchets dangereux | |||
| Séance d'initiation à la sécurité | |||
| Catégories d'extincteurs | |||
| Équipement de protection individuelle |

